Airopower Auto bell PVC Pipe Socketing Machine from 50mm – 200mm Pipe endSocketing (Smooth socket /Grooved Socket) with Leaner pipe movement through topsliding shifter from infeed conveyor to heating station one, Heating Station two,forming station to out feed station.
Fully electro pneumatically operated machine with 2 meters + 2 meter infeed beltconveyor. Full Stainless steel infrared heating Chamber, and pneumatically operated forming station with positive lock system. 7” HMI & control panel consisting PLC to achieve accurate operation conveniently.
| Basic Machine | 2300mm x 1700mm x 2100mm H |
| Pipe Support Bed | 2300mm x 2200mm x 700mm H |
| In feed Conveyor | 250mm x 2200mm x 680mm H – 2 Nos |
| Out feed Conveyor | 270mm x 3000mm x 680mm H ( Optional) |
| Pipe Extrusion Output | upto 550 kgs/ Hr |
| Pipe sizes | 50 mm – 200mm |
| Pipe lengths | 650mm – 6000 mm |
| Pipe wall thickness Max | 12mm |
| Pipe wall thickness minimum Range | 1.5mm |
| Pipe Socketing Type | Plain Type & R Type |
| Pipe Socket Length | Standard |
| Pipe filler content | 10% - 70% max |
| Pipe end Chamfering | yes /No |
| Pipe socket Logo Monogram embossing required | Yes/No |
| Pipe Orientation | Left to Right or Right to Left |
| After socketing Pipe stacking Leaner or Side of machine | Opetional |
| Pipe Weight measurement and Recorded required | Opetional |
| Pipe weight Min | 150grm |
| Pipe weight Max | 100 Kgs |
| Pipe Standards to be used | |
| General ambient Temperature | --------- |
| Power Connection Voltage and frequency | 16 KW |
| Water input Temperature | 18 Kgs |
| Air Pressure connection 8-10Bar | yes/ No. |
| Extruder line Center from Ground. | 900mm – 1100mm |
| Extrusion type Single /Double | Singl |